Product Details:
|
Maximum Working Pressure: | 13 Bar | Rated Power: | 1.4 KW |
---|---|---|---|
Model: | F200 | Material: | Aluminum Alloy |
Power Supply: | 230V/1Ph/60Hz | Dew Point: | 3~7℃ |
Warranty: | 1 Year Limited | Cooling System: | Air-cooled |
Highlight: | Plug and Play Compressed Air Dryers,F200 Compressed Air Dryers,Easy Installation Compressed Air Dryers |
Features & benefits
TECHNICAL SPECIFICATIONS
Model | Maximum working pressure | Reference Condition Handling Flow Pressure Dew Point(PDP) 3-7℃ | Maximum temperature (ambient/air intake) | Full load pressure drop | Noise | Rated power | Maximum operating power | Voltage | Dimensions (net size/packing size) | Net weight | Packaging weight | Inlet/outlet dimensions | Drain valve calibre | |||
L | W | H | ||||||||||||||
bar | l/s | m³/min | °C | bar | dB(A) | kW | kW | mm | mm | mm | kg | kg | Inch | mm | ||
F200 | 13 | 200 | 12.0 | 46/62 | 0.28 | 60 | 1.4 | 2.10 | 230V/1Ph/50Hz | 752/850 | 745/850 | 960/1040 | 104 | 108 | G2 1/2"F | 8 |
Contact Person: Mr. Kenny
Fax: 852--30771258