Product Details:
|
Maximum Working Pressure: | 13 Bar | Rated Power: | 0.7 KW |
---|---|---|---|
Model: | F60 | Material: | Aluminum Alloy |
Power Supply: | 230V/1Ph/60Hz | Dew Point: | 3~7℃ |
Warranty: | 1 Year Limited | Cooling System: | Air-cooled |
Highlight: | F60 Digital Controller,Compressed Air Dryers Digital Controller,Easy Pressure Dewpoint Display Digital Controller |
Features & benefits
TECHNICAL SPECIFICATIONS
Model | Maximum working pressure | Reference Condition Handling Flow Pressure Dew Point(PDP) 3-7℃ | Maximum temperature (ambient/air intake) | Full load pressure drop | Noise | Rated power | Maximum operating power | Voltage | Dimensions (net size/packing size) | Net weight | Packaging weight | Inlet/outlet dimensions | Drain valve calibre | |||
L | W | H | ||||||||||||||
bar | l/s | m³/min | °C | bar | dB(A) | kW | kW | mm | mm | mm | kg | kg | Inch | mm | ||
F60 | 13 | 60 | 3.60 | 46/62 | 0.28 | 55 | 0.70 | 1.03 | 230V/1Ph/50Hz | 600/700 | 520/620 | 750/820 | 56 | 58 | G1"F | 8 |
Contact Person: Mr. Kenny
Fax: 852--30771258