Product Details:
|
Maximum Working Pressure: | 13 Bar | Rated Power: | 0.69 KW |
---|---|---|---|
Model: | F45 | Material: | Aluminum Alloy |
Power Supply: | 230V/1Ph/60Hz | Dew Point: | 3~7℃ |
Warranty: | 1 Year Limited | Cooling System: | Air-cooled |
Highlight: | F45 Compressed Air Dryers,Easy Installation Compressed Air Dryers |
Features & benefits
TECHNICAL SPECIFICATIONS
Model | Maximum working pressure | Reference Condition Handling Flow Pressure Dew Point(PDP) 3-7℃ | Maximum temperature (ambient/air intake) | Full load pressure drop | Noise | Rated power | Maximum operating power | Voltage | Dimensions (net size/packing size) | Net weight | Packaging weight | Inlet/outlet dimensions | Drain valve calibre | |||
L | W | H | ||||||||||||||
bar | l/s | m³/min | °C | bar | dB(A) | kW | kW | mm | mm | mm | kg | kg | Inch | mm | ||
F45 | 13 | 45 | 2.70 | 46/62 | 0.28 | 55 | 0.69 | 1.02 | 230V/1Ph/50Hz | 600/700 | 520/620 | 750/820 | 56 | 58 | G1"F | 8 |
Contact Person: Mr. Kenny
Fax: 852--30771258