Product Details:
|
Noise Level: | 67-70 DB | Warranty: | 1 Year |
---|---|---|---|
Power: | 11-30kw | Capacity: | 1.45-5.6 M³/min |
Model: | GA 11+-30 | Outlet: | G1" |
Type: | Rotary Screw Oil-injected | FF Available: | Built-in Dry Available |
Highlight: | GA11+-30 Atlas Copco air compressor,Fixed Frequency Atlas Copco air compressor |
Options to meet your needs
GA11+-30 | |
Integrated filter Class 1(ONLY FF) | · |
Integrated filter Class 2(ONLY FF) | · |
High ambient temperature versions(55°C for pack, 50°C for FF) | · |
Synthetic oil | · |
Elektronik on graphic controller | √ |
Wooden package | · |
Food-grade oil | · |
Condensate water separator and auto drain | √ |
Dryer Bypass | · |
Field Witness Testing | · |
Test report | · |
High temperature tropical thermostatic valve | - |
IE4 motor(For GA11+ to GA18+) | · |
Optional for GA 30 √:Standard ·:Optional -:Not available |
Technical specifications
Type | Maximum working pressure | FAD* | Motor power | Noise | Weight | Outlet | ||||||||
Standard | FF | Standard | FF | |||||||||||
bar(e) | psig | bar(e) | psig | l/s | m*/min | cfm | kW | hp | dB(A) | kg | kg | |||
GA11+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 37.2 | 2.23 | 78.8 | 11 | 15 | 68 | 467 | 507 | G1" |
8.5 | 8.5 | 123 | 8.3 | 120 | 34.2 | 2.05 | 72.4 | 11 | 15 | 68 | 467 | 507 | G1" | |
10.5 | 10.5 | 152 | 10.3 | 149 | 29.3 | 1.76 | 622 | 11 | 15 | 68 | 467 | 507 | G1" | |
13 | 13 | 189 | 12.8 | 185 | 24.2 | 1.45 | 51.2 | 11 | 15 | 68 | 467 | 507 | G1" | |
GA15+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 47.3 | 2.84 | 100.3 | 15 | 20 | 69 | 478 | 534 | G1" |
8.5 | 8.5 | 123 | 8.3 | 120 | 44.7 | 2.68 | 94.6 | 15 | 20 | 69 | 478 | 534 | G1" | |
10.5 | 10.5 | 152 | 10.3 | 149 | 38.0 | 2.28 | 80.5 | 15 | 20 | 69 | 478 | 534 | G1" | |
13 | 13 | 189 | 12.8 | 185 | 32.7 | 1.96 | 69.2 | 15 | 20 | 69 | 478 | 534 | G1" | |
GA18+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 57.2 | 3.43 | 121.1 | 18.5 | 25 | 69 | 480 | 536 | G1" |
8.5 | 8.5 | 123 | 8.3 | 120 | 52.3 | 3.14 | 110.9 | 18.5 | 25 | 69 | 480 | 536 | G1" | |
10.5 | 10.5 | 152 | 10.3 | 149 | 47.0 | 2.82 | 99.6 | 18.5 | 25 | 69 | 480 | 536 | G1" | |
13 | 13 | 189 | 12.8 | 185 | 38.5 | 2.31 | 81.6 | 18.5 | 25 | 69 | 480 | 536 | G1" | |
GA22+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 73.5 | 4.41 | 155.7 | 22 | 30 | 67 | 539 | 597 | G1" |
8.5 | 8.5 | 123 | 8.3 | 120 | 69.3 | 4.16 | 146.9 | 22 | 30 | 67 | 539 | 597 | G1" | |
10.5 | 10.5 | 152 | 10.3 | 149 | 61.5 | 3.69 | 130.3 | 22 | 30 | 67 | 539 | 597 | G1" | |
13 | 13 | 189 | 12.8 | 185 | 54.2 | 3.25 | 114.8 | 22 | 30 | 67 | 539 | 597 | G1" | |
GA26+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 85.7 | 5.14 | 181.5 | 26 | 35 | 68 | 571 | 629 | G1" |
8.5 | 8.5 | 123 | 8.3 | 120 | 820 | 4.92 | 173.7 | 26 | 35 | 68 | 571 | 629 | G1" | |
10.5 | 10.5 | 152 | 10.3 | 149 | 76.5 | 4.59 | 162.0 | 26 | 35 | 68 | 571 | 629 | G1" | |
13 | 13 | 189 | 12.8 | 185 | 664 | 3.98 | 140.6 | 26 | 35 | 68 | 571 | 629 | G1" | |
GA30+ | 7.5 | 7.5 | 109 | 7.3 | 105 | 93.3 | 5.60 | 197.8 | 30 | 40 | 70 | 579 | 634 | G1" |
8.5 | 8.5 | 123 | 8.3 | 120 | 88.0 | 5.28 | 186.5 | 30 | 40 | 70 | 579 | 634 | G1" | |
10.5 | 10.5 | 152 | 10.3 | 149 | 81.0 | 4.86 | 171.6 | 30 | 40 | 70 | 579 | 634 | G1" | |
13 | 13 | 189 | 12.8 | 185 | 65.5 | 3.93 | 138.8 | 30 | 40 | 70 | 579 | 634 | G1" |
Deminssions:
Contact Person: Mr. Kenny
Fax: 852--30771258