|
Product Details:
|
Display: | Digital | Model: | OSC 12-2500 |
---|---|---|---|
Alarm System: | Audible And Visual | Regeneration Method: | Heatless Or Heated |
Power Source: | Electricity | Phase: | Single |
Drying Method: | Desiccant Adsorption | Desiccant Material: | Activated Alumina |
Highlight: | Zero-Based Maintenance OSC Oil-Water Separation,OSC Oil-Water Separation |
OSC Oil-water separator
If the oily condensate produced by the air compressor system directly enters the drainage pipe system without treatment, the oil will cause significant environmental pollution damage. Therefore, the use of condensate treatment equipment is not only due to environmental responsibility, but also in many countries. It is a mandatory requirement of laws and regulations. Atlas Copco's newly designed multi-stage filtration OSC oil-water separator series can effectively remove the oil contained in the condensate water produced by the air compressor system, and the residual oil content of the condensate water can be reduced to 10ppm. In addition, it benefits from Due to the design of easy-to-replace filter material packs, OSC truly achieves zero-based maintenance operations.
Efficient
• The two-stage filtration design of polypropylene and activated carbon can filter and remove a variety of oils
• The organic clay two-stage filter box can provide better filtration effect
• The residual oil content of the treated condensate is reduced to 10ppm or even 5ppm, which meets regulatory requirements, eliminates the risk of environmental pollution, and can be discharged directly into the drainage system
Reliable
• The drainage inspection port can be used to check the drainage oil removal effect at any time
• The indicator rod is standard on the primary polypropylene filter chamber to intuitively indicate the expiration date of the filter material
• The blockage indicator is configured to monitor the flow of condensate at any time Easy to use
• Simple and corrosion-resistant structural design, no special installation layout is required, and installation is convenient
• The filter material package is easy to disassemble and install, and maintenance and replacement are simple
• The maintenance and replacement cycle is 4000 hours
Flexible
• OSC12-15 is a small series that uses disposable filter materials, and the larger series uses replaceable filter material packages
• OSC12-625 has a two-stage filtration design, and OSC1250-2500 has a three-stage filtration design
• OSC2500 is equipped with a diverter to evenly distribute the condensate flow of each unit
Efficient multi-stage filtration
1.Inlet end
Oil-containing condensed water enters the expansion chamber through a single or multiple inlets, where it diffuses and reduces pressure. The diffusion process can intercept and filter large solid particle impurities, preventing these impurities from affecting the effect of the back-end filter material.
2.First-stage filter chamber
Oil-containing condensed water permeates and flows through the polypropylene filter material. The oil is intercepted and absorbed by the filter material, and the water is able to pass through. The condensed water will remain in the chamber containing the filter material for a period of time, and the second step of filtration will begin. The remaining oil floats on the surface of the condensed water and is absorbed by the filter material.
3.Secondary filter chamber
Removable filter material box filled with activated carbon bag or organic clay to further filter and remove tiny oil droplets in condensed water
4.Outlet
After being completely cleaned in the secondary filter chamber, the clean condensed water with almost no residual oil can be safely discharged directly from the outlet into the drainage system
Technical Parameters
System Type | All condensed water discharged from the air compressor + air tank + refrigerant dryer + filter enters the OSC | All condensed water discharged from the air compressor + air tank + filter enters the OSC | Dimensions | Weight | Interface (BSP thread) | |||||||
Type | Processing flow (based on air compressor FAD) | Processing flow (based on air compressor FAD) | ||||||||||
Cold Zone | temperate zone | tropical | Cold Zone | temperate zone | tropical | L | W | H | Inlet | Outlet | ||
m³/min | m³/min | m³/min | m³/min | m³/min | m³/min | mm | mm | mm | kg | Inch | Inch | |
OSC12 CARB | 0.96 | 0.72 | 0.36 | 1.20 | 0.90 | 0.54 | 250 | 147 | 216 | 1.2 | 1/4"(6mm) | 3/8"(10mm) |
OSC25 CARB | 1.98 | 1.50 | 0.72 | 2.52 | 1.86 | 1.02 | 250 | 147 | 216 | 1.5 | 1/4"(6mm) | 3/8"(10mm) |
OSC50 CARB | 4.02 | 3.00 | 1.44 | 3.78 | 3.78 | 2.04 | 390 | 278 | 428 | 5.8 | 2x1/2" | 1/2" |
OSC85 CARB | 6.78 | 5.10 | 2.46 | 8.52 | 6.36 | 3.42 | 397 | 286 | 507 | 7.7 | 2x1/2" | 1/2" |
OSC170 CARB | 13.62 | 10.20 | 4.98 | 16.98 | 12.78 | 6.84 | 490 | 396 | 576 | 13.1 | 2x3/4" | 3/4" |
OSC300 CARB | 24.00 | 18.00 | 8.76 | 30.00 | 22.50 | 12.06 | 583 | 446 | 721 | 25.3 | 2x3/4" | 3/4" |
OSC625 CARB | 49.98 | 37.50 | 18.24 | 62.52 | 46.86 | 25.20 | 692 | 568 | 970 | 45.1 | 2x3/4 | 3/4 |
OSC1250 CARB | 99.96 | 75.00 | 36.48 | 124.98 | 93.78 | 50.34 | 975 | 782 | 1000 | 86 | 2x3/4" | 3/4" |
OSC2500 CARB | 199.92 | 150.00 | 72.96 | 250.02 | 187.50 | 100.68 | 975 | 1600 | 1000 | 171.9 | 2x3/4 | 3/4" |
OSC12 CLAY | 0.96 | 0.72 | 0.36 | 1.20 | 0.90 | 0.54 | 250 | 147 | 216 | 1.2 | 1/4"(6mm) | 3/8"(10mm) |
OSC25 CLAY | 1.98 | 1.50 | 0.72 | 2.52 | 1.86 | 1.02 | 250 | 147 | 216 | 1.5 | 1/4"(6mm) | 3/8"(10mm) |
OSC50 CLAY | 4.02 | 3.00 | 1.44 | 3.78 | 3.78 | 2.04 | 390 | 278 | 428 | 5.8 | 2x1/2" | 1/2" |
OSC85 CLAY | 6.78 | 5.10 | 2.46 | 8.52 | 6.36 | 3.42 | 397 | 286 | 507 | 7.7 | 2x1/2" | 1/2" |
OSC170 CLAY | 13.62 | 10.20 | 4.98 | 16.98 | 12.78 | 6.84 | 490 | 396 | 576 | 13.1 | 2x3/4" | 3/4" |
OSC300 CLAY | 24.00 | 18.00 | 8.76 | 30.00 | 22.50 | 12.06 | 583 | 446 | 721 | 25.3 | 2x3/4" | 3/4" |
OSC625 CLAY | 49.98 | 37.50 | 18.24 | 62.52 | 46.86 | 25.20 | 692 | 568 | 970 | 45.1 | 2x3/4" | 3/4" |
OSC1250 CLAY | 99.96 | 75.00 | 36.48 | 124.98 | 93.78 | 50.34 | 975 | 782 | 1000 | 86 | 2x3/4" | 3/4" |
OSC2500 CLAY | 199.92 | 150.00 | 72.96 | 250.02 | 187.50 | 100.68 | 975 | 1600 | 1000 | 171.9 | 2x3/4" | 3/4" |
Note:
1. The processing flow is designed and calculated based on the outlet oil content of 10mg/l;
2. Reference working conditions: operating time 12 hours/day
Exhaust pressure 7bar
Cold zone: ambient temperature 15℃
Relative humidity 60%
Temperate zone: ambient temperature 25℃
Relative humidity 60%
Tropical zone: ambient temperature 35℃
Relative humidity 70%
Select the corresponding processing flow according to the ambient temperature type of the air compressor system in use;
3. Extreme working conditions: minimum inlet temperature: 1℃
Minimum ambient temperature: 1℃
Maximum inlet temperature: 75℃
4. Operating time correction factor
At different operating times, the OSC processing flow should be calculated and corrected according to different correction factors:
5. Separation performance
The oil content after treatment must reach 5mg/l, and the OSC processing flow needs to be doubled;
6. The air compressor uses RIF-N, RS- Ultra or other mineral oils are recommended to be selected from the CARB series, which is the standard oil model except VSD+;
Air compressors using RXD, Rotor-Foodgrade or other synthetic oils are recommended to be selected from the CLAY series, which is the standard oil model of VSD+.
Contact Person: Mr. Kenny
Fax: 852--30771258