Product Details:
|
Frequency: | 50,60 Hz | Working Pressure: | 4-16 Bar |
---|---|---|---|
Drying Method: | Desiccant Adsorption | Power Source: | Electricity |
Dew Point: | --40℃ And -70℃ | Material: | Aluminum Alloy |
Warranty: | 1 Year Limited | Type: | CD 7+- 160+ |
Highlight: | Optimised Airflow Desiccant Air Dryer,Stable Pressure Desiccant Air Dryer,CD7+ Desiccant Air Dryer |
Desiccant air dryers
CD 7+ - 160+
Click to open our catalog:Desiccant+dryers+antwerp+leaflet+EN+2935093945.pdf...
The premium dry air solution
If you need the very best quality air, the Atlas Copco CD 7+ -160+ delivers. Our premium desiccant dryers protect your compressed air system with a stable dewpoint as low as -70°C with maximum reliability and energy efficiency at a 100% air flow.
Excellent performance
- High-quality adsorbent with reliable high adsorption performance for a wide range of operating conditions.
- Pressure dewpoints of -40°C and -70°C are standard in the CD+ series.
Preferred solenoid valve
- High-quality solenoid valves ensure reliable operation of the dryer under different pressure conditions.
Intelligent and friendly controller
- LCD controller to monitor the operating status.
- Synchronisable with the compressor, with joint control of the compressor switching (loading and unloading) status.
- Service and runtime indicators and warnings.
- Optional dew point control to minimise loss of purge air (requires optional dew point control).
- Remote control for remote start/stop and alarms.
Optimised airflow distribution
- Specialised hydrodynamic analysis and design of the airflow distribution to extend the life of the adsorbent.
- Optimised airflow distribution ensures a stable pressure dew point.
Convenient maintenance and servicing
- Quick change of adsorbent, easy to fill, avoid overflow of adsorbent.
- Special design of adsorbent protection device to prevent the adsorbent from being powdered during operation.
Wide pressure range
- 4-10 bar as standard, up to 16 bar as an option.
- Specialised design for different inlet pressures to reduce compressed air losses.
Technical specifications
Type | Working pressure | Flow Rate Handling at Pressure Dew Point Conditions | Maximum temperature (ambient/inlet) | pressure drop(without filter) | motor power | Voltage(50Hz & 60Hz) | Dimensions | Weight | Inlet/Oulet | |||
L | W | H | ||||||||||
bar | I/s | m³/min | °C | bar | kw | mm | mm | mm | kg | G thread of screw | ||
CD7+-70°C | 4-16 | 7 | 0.4 | 46/50 | 0.04 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 950 | 90 | G3/4" |
CD11+-70°C | 4-16 | 11 | 0.7 | 46/50 | 0.04 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 950 | 90 | G3/4" |
CD14+-70°C | 4-16 | 14 | 0.8 | 46/50 | 0.04 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 950 | 90 | G3/4" |
CD21+-70°C | 4-16 | 21 | 1.3 | 46/50 | 0.14 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 1170 | 100 | G3/4" |
CD28+-70°C | 4-16 | 28 | 1.7 | 46/50 | 0.18 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 1480 | 115 | G1" |
CD39+-70°C | 4-16 | 39 | 2.3 | 46/50 | 0.25 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 1935 | 135 | G1" |
CD46+-70°C | 4-16 | 46 | 2.8 | 46/50 | 0.29 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 1935 | 135 | G1" |
CD53+-70°C | 4-16 | 53 | 3.2 | 46/50 | 0.14 | 0.06 | 230V/1Ph/50Hz&60Hz | 550 | 330 | 1170 | 170 | G1 1/2" |
CD63+-70°C | 4-16 | 63 | 3.8 | 46/50 | 0.18 | 0.06 | 230V/1Ph/50Hz&60Hz | 550 | 330 | 1480 | 195 | G1 1/2" |
CD77+-70°C | 4-16 | 77 | 4.6 | 46/50 | 0.29 | 0.06 | 230V/1Ph/50Hz&60Hz | 550 | 330 | 1935 | 280 | G1 1/2" |
CD98+-70°C | 4-16 | 98 | 5.9 | 46/50 | 0.25 | 0.08 | 230V/1Ph/50Hz&60Hz | 550 | 490 | 1480 | 350 | G2" |
CD112+-70°C | 4-16 | 112 | 6.7 | 46/50 | 0.29 | 0.08 | 230V/1Ph/50Hz&60Hz | 550 | 490 | 1935 | 400 | G2 1/2" |
CD10+-40°C | 4-16 | 10 | 0.6 | 46/50 | 0.04 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 950 | 90 | G3/4" |
CD15+-40C | 4-16 | 15 | 0.9 | 46/50 | 0.04 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 950 | 90 | G3/4" |
CD20+-40°C | 4-16 | 20 | 1.2 | 46/50 | 0.04 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 950 | 90 | G3/4" |
CD30+-40°C | 4-16 | 30 | 1.8 | 46/50 | 0.14 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 1170 | 100 | G3/4" |
CD40+-40°C | 4-16 | 40 | 2.4 | 46/50 | 0.18 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 1480 | 115 | G1" |
CD55+-40°C | 4-16 | 55 | 3.3 | 46/50 | 0.25 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 1935 | 135 | G1" |
CD65+-40°C | 4-16 | 65 | 3.9 | 46/50 | 0.29 | 0.04 | 230V/1Ph/50Hz&60Hz | 550 | 350 | 1935 | 135 | G1" |
CD75+-40°C | 4-16 | 75 | 4.5 | 46/50 | 0.14 | 0.06 | 230V/1Ph/50Hz&60Hz | 550 | 330 | 1170 | 170 | G1 1/2" |
CD90+-40°C | 4-16 | 90 | 5.4 | 46/50 | 0.18 | 0.06 | 230V/1Ph/50Hz&60Hz | 550 | 330 | 1480 | 195 | G1 1/2" |
CD110+-40°C | 4-16 | 110 | 6.6 | 46/50 | 0.29 | 0.06 | 230V/1Ph/50Hz&60Hz | 550 | 330 | 1935 | 280 | G1 1/2" |
CD140+-40°C | 4-16 | 140 | 8.4 | 46/50 | 0.25 | 0.08 | 230V/1Ph/50Hz&60Hz | 550 | 490 | 1480 | 350 | G2" |
CD160+-40°C | 4-16 | 160 | 9.6 | 46/50 | 0.29 | 0.08 | 230V/1Ph/50Hz&60Hz | 550 | 490 | 1935 | 400 | G2 1/2" |
CD+Dryer*: activated alumina + molecular sieve for pressure dewpoints -40°C and -70°C
Pressure description**: Standard machine recommended for 7~8 bar compressed air (extreme use range 4~10 bar), optional corresponding 4/10/13~16 bar purification nozzle to reduce air consumption.
Reference working condition:
Ambient temperature: 25℃
Inlet air temperature: 35℃
Working pressure: 7bar
Extreme working conditions:
Maximum ambient temperature: 46°C
Minimum ambient temperature: 2℃
Maximum inlet temperature: 50°C
Contact Person: Mr. Kenny
Fax: 852--30771258