Product Details:
|
Maximun Working Pressure: | 3.5-5.5 Bar | Motor Power: | 55-90kw |
---|---|---|---|
Warrantly: | 1 Year | Type: | Rotary Screw Oil-injected |
Dimensions: | 2845*1750*1930 Mm | FF Available: | Built-in Dry Available |
Cooling: | Air Cooler | Power Source: | Electric |
Highlight: | Smart Choice Atlas Copco air compressor,Energy Atlas Copco air compressor |
Oil-injected screw air compressor
GL 55-90 VSD
The Smart Choice for Highly Reliable, Energy Efficient Applications
7.Integrated frequency converter
8.Elektronikon® touch screen controller
Type | Maximum working pressure | FAD* | Motor power | Noise | Weight | Outlet | ||||
bar(e) | psig | I/s | m³/min | cfm | kW | hp | dB(A) | kg | ||
GL55VSD | 3.5 | 52 | 81-218 | 4.9-13.1 | 171-457 | 55 | 75 | 77 | 2600 | DN100 |
5.5 | 80 | 82-216 | 4.9-12.9 | 172-457 | 55 | 75 | 77 | 2600 | DN100 | |
GL75V5D | 3.5 | 52 | 115-305 | 6.9-18.3 | 242-646 | 75 | 100 | 77 | 2900 | DN100 |
5.5 | 80 | 117-299 | 7.1-179 | 247-633 | 75 | 100 | 77 | 2900 | DN100 | |
GL90VSD | 3.5 | 52 | 147-385 | 8.8-23.1 | 310-815 | 90 | 120 | 77 | 3040 | DN100 |
5.5 | 80 | 150-378 | 9.0-22.7 | 315-801 | 90 | 120 | 77 | 3040 | DN100 |
Dimension:
L*W*H:2845*1750*1930mm
Contact Person: Mr. Kenny
Fax: 852--30771258