Product Details:
|
Condition: | New | Net Weight: | 840kg |
---|---|---|---|
Drive Method: | Direct Coupling | Power: | 15-500 KW |
Pressure: | 7-13 Bar | Air End: | Germany Original Imported |
Engine Power: | 55-315kw | Warranty: | 1 Year |
High Light: | Screw Air Compressor,Ingersoll Rand Screw Air Compressor |
Ingersoll Rand provides reliable oil-free products with a rich variety, and there is always a product suitable for your industry and application. We will evaluate and recommend more suitable oil-free solutions to improve the productivity of the device and provide the final product with zero pollution risk. W series oil-free scroll compressors adopt a simple blade tip seal design to ensure that there is no metal-to-metal contact at any position. Therefore, this technology does not require lubrication to ensure the production of high-quality oil-free air and is ideal for many commercial applications that require reliable oil-free air. At the same time, it adopts a compact and innovative design, its quiet operation, low maintenance and small footprint, it is your wise choice.
Basic Charateristic:
Specification:
W-Series - 50 Hz Performance | |||||||||||||||||||||||||||
Model | Max Pressure barg | Nominal Power kw | Air Flow m3/min | Connection Size BSPT | Dimensions (LxWxH) mm | Weight kg | Sound Level db (A) | ||||||||||||||||||||
W2i-A8 | 8 | 2.2 | 0.24 | 1/2" | 830 x 740 x 910 | 204 | 58 | ||||||||||||||||||||
W2i-A10 | 10 | 2.2 | 0.21 | 1/2" | 204 | 58 | |||||||||||||||||||||
W4i-A8 | 8 | 3.7 | 0.40 | 1/2" | 231 | 58 | |||||||||||||||||||||
W5i-A8 | 8 | 5.5 | 0.60 | 1/2" | 240 | 59 | |||||||||||||||||||||
W5i-A10 | 10 | 5.5 | 0.53 | 1/2" | 240 | 59 | |||||||||||||||||||||
W7i-A8 | 8 | 7.7 | 0.84 | 1" | 1,445 x 800 x 1,000 | 438 | 62 | ||||||||||||||||||||
W7i-A10 | 10 | 7.7 | 0.74 | 1" | 438 | 62 | |||||||||||||||||||||
W11i-A8 | 8 | 11 | 1.20 | 1" | 495 | 64 | |||||||||||||||||||||
W11i-A10 | 10 | 11 | 1.06 | 1" | 495 | 64 | |||||||||||||||||||||
W17i-A8 | 8 | 16.5 | 1.89 | R1 | 1,280 x 770 x 1,480 | 515 | 61 | ||||||||||||||||||||
W17i-A10 | 10 | 16.5 | 1.32 | R1 | 515 | 61 | |||||||||||||||||||||
W22i-A8 | 8 | 22 | 2.52 | R1 | 1,330 x 880 x 1,900 | 720 | 61 | ||||||||||||||||||||
W22i-A10 | 10 | 22 | 1.76 | R1 | 720 | 61 | |||||||||||||||||||||
W33i-A8 | 8 | 33 | 3.78 | R1.5 | 1,360 x 1,030 x 1,670 | 1000 | 63 | ||||||||||||||||||||
W33i-A10 | 10 | 33 | 2.64 | R1.5 | 1000 |
FAQ:
1.Q: Are you a manufacturer or trading company?
A: We are an authorised agency of Ingersoll Rand in China, we also produce compressors by ourselves.
2.Q: How long is the warranty?
A: Our officially promised warranty time is 1year or 18months (Non-artificial damages) from the date of delivery.
3.Q: Do you provide 0DM/0EM or customized service?
A: Yes, we provide OEM and ODM service, as we have our own plant to produce compressors.
4. Q: What brand of OC do you use?
A: Original LG/AUO/BOE etc. A or A+ grade OC, we can guarantee each display will pass through strict quality inspection.
5.Q: What certifications you have?
A: we have ISO certification
6.Q: What's the MOQ?
A: The MOQ is 1pcs.
7.Q: When will you delivery?
A: As usual, our delivery time is 15 -20 days.
Contact Person: Mr. Kenny
Fax: 852--30771258