Product Details:
|
Material: | Aluminum Alloy | Model: | BMO WF-2500 |
---|---|---|---|
Brand: | Beacon Medaes | Oxygen Flowrate: | 8m3/h~60m3/h |
Oxygen Purity: | 93%~95% | Type: | PSA Generators |
High Light: | PSA Integrated Beacon Medaes Oxygen Generator,Modular Beacon Medaes Oxygen Generator,60m3/H Beacon Medaes Oxygen Generator |
PSA Integrated Beacon Medaes Oxygen Generator Modular Design 8m3/h~60m3/h
PSA is the most economical, efficient as well as the safest way for oxygen generation. The PSA technology has been added in many nation’s pharmacopoeia, and has become one of the most popular approaches to supply oxygen to the hospitals. Applying the pressure swing adsorption principle. The PSA oxygen generation system separates oxygen from the other gases in the air. The purity of the output oxygen satisfies the international standards and regulations including ISO 10083 YY/T 0298-1998. WSI-XG-008-2012.
Specifications
Type | Oxygen Flowrate | Oxygen Purity | Oxygen Pressure | Size(L*W*H) | Weight | Power |
(m3/h) | (%) | (MPa) | mm | (kg) | (W) | |
BMO WF-200 | 8 | 93+3% | >=0.45 | 530*860*1780 | 310 | <=48 |
BMO WF-300 | 10 | 430 | ||||
BMO WF-600 | 15 | 760*860*1780 | 480 | |||
BMO WF-700 | 20 | 980*860*1780 | 620 | |||
BMO WF-800 | 25 | 1200*860*1780 | 756 | |||
BMO WF-900 | 30 | 1420*860*1780 | 920 | |||
BMO WF-1000 | 35 | 1120*1380*1820 | 1160 | |||
BMO WF-1200 | 40 | 1400*1380*1820 | 1200 | |||
BMO WF-1500 | 45 | 1320 | ||||
BMO WF-2000 | 50 | 1650*1380*1820 | 1480 | |||
BMO WF-2500 | 60 | 1610 |
Contact Person: Mr. Kenny
Fax: 852--30771258