Product Details:
|
Maximum Working Pressure: | 13 Bar | Rated Power: | 0.22-2.90 KW |
---|---|---|---|
Model: | F6-400 | Material: | Aluminum Alloy |
Power Supply: | 230V/1Ph/60Hz | Dew Point: | 3~7℃ |
Warranty: | 1 Year Limited | Cooling System: | Air-cooled |
High Light: | Atlas Copco F6-400 Dryer,Powerful Atlas Copco F6-400 Dryer |
Features & benefits
TECHNICAL SPECIFICATIONS
Model | Maximum working pressure | Reference Condition Handling Flow Pressure Dew Point(PDP) 3-7℃ | Maximum temperature (ambient/air intake) | Full load pressure drop | Noise | Rated power | Maximum operating power | Voltage | Dimensions (net size/packing size) | Net weight | Packaging weight | Inlet/outlet dimensions | Drain valve calibre | |||
L | W | H | ||||||||||||||
bar | l/s | m³/min | °C | bar | dB(A) | kW | kW | mm | mm | mm | kg | kg | Inch | mm | ||
F6 | 13 | 6 | 0.36 | 46/62 | 0.28 | 50 | 0.22 | 0.35 | 230V/1Ph/50Hz | 430/530 | 354/460 | 463/530 | 30 | 32 | G3/4"F | 8 |
F11 | 13 | 11 | 0.66 | 46/62 | 0.28 | 50 | 0.23 | 0.36 | 230V/1Ph/50Hz | 430/530 | 354/460 | 463/530 | 30 | 32 | G3/4"F | 8 |
F18 | 13 | 18 | 1.08 | 46/62 | 0.28 | 50 | 0.35 | 0.39 | 230V/1Ph/50Hz | 548/650 | 400/500 | 615/680 | 36 | 38 | G3/4"F | 8 |
F25 | 13 | 25 | 1.50 | 46/62 | 0.28 | 50 | 0.36 | 0.40 | 230V/1Ph/50Hz | 548/650 | 400/500 | 615/680 | 36 | 38 | G3/4"F | 8 |
F35 | 13 | 35 | 2.10 | 46/62 | 0.28 | 50 | 037 | 0.46 | 230V/1Ph/50Hz | 548/650 | 400/580 | 740/800 | 38 | 40 | G1"F | 8 |
F45 | 13 | 45 | 2.70 | 46/62 | 0.28 | 55 | 0.69 | 1.02 | 230V/1Ph/50Hz | 600/700 | 520/620 | 750/820 | 56 | 58 | G1"F | 8 |
F60 | 13 | 60 | 3.60 | 46/62 | 0.28 | 55 | 0.70 | 1.03 | 230V/1Ph/50Hz | 600/700 | 520/620 | 750/820 | 56 | 58 | G1"F | 8 |
F75 | 13 | 75 | 4.50 | 46/62 | 0.28 | 55 | 0.88 | 1.27 | 230V/1Ph/50Hz | 600/700 | 520/620 | 750/820 | 58 | 60 | G1 1/2"F | 8 |
F100 | 13 | 100 | 6.00 | 46/62 | 0.28 | 55 | 0.9 | 1.30 | 230V/1Ph/50Hz | 600/700 | 520/620 | 750/820 | 58 | 60 | G1 1/2"F | 8 |
F120 | 13 | 120 | 7.20 | 46/62 | 0.28 | 55 | 1.10 | 1.45 | 230V/1Ph/50Hz | 650/750 | 650/750 | 875/950 | 75 | 78 | G1 1/2"F | 8 |
F160 | 13 | 160 | 9.60 | 46/62 | 0.28 | 55 | 1.24 | 1.83 | 230V/1Ph/50Hz | 650/750 | 650/750 | 875/950 | 79 | 82 | G2"F | 8 |
F200 | 13 | 200 | 12.00 | 46/62 | 0.28 | 60 | 1.4 | 2.10 | 230V/1Ph/50Hz | 752/850 | 745/850 | 960/1040 | 104 | 108 | G2 1/2"F | 8 |
F230 | 13 | 230 | 13.80 | 46/62 | 0.28 | 60 | 1.62 | 2.37 | 230V/1Ph/50Hz | 752/850 | 800/900 | 1020/1100 | 108 | 112 | G2 1/2"F | 8 |
F285 | 13 | 285 | 17.10 | 46/62 | 0.28 | 60 | 1.65 | 2.40 | 230V/1Ph/50Hz | 752/850 | 800/900 | 1020/1100 | 121 | 125 | G2 1/2"F | 8 |
F335 | 13 | 335 | 20.10 | 46/62 | 0.28 | 71 | 2.65 | 3.80 | 230V/1Ph/50Hz | 928/1030 | 800/900 | 1126/1200 | 170 | 174 | G2 1/2"F | 8 |
F400 | 13 | 400 | 24.00 | 46/62 | 0.28 | 71 | 2.90 | 4.05 | 230V/1Ph/50Hz | 928/1030 | 800/900 | 1126/1200 | 176 | 180 | G2 1/2"F | 8 |
Click to open our catalog:F6-400 wuxi leaflet EN-.pdf
Contact Person: Mr. Kenny
Fax: 852--30771258