Product Details:
|
Material: | Aluminum Alloy | Brand: | Atlas |
---|---|---|---|
Maximum Working Pressure: | 10 Bar | Frequency: | 50,60 Hz |
Fad: | 3.0-18 M³/min | Drying Method: | Desiccant Adsorption |
Power Source: | Electricity | Model: | CD50+-300+$CD60-355 |
Highlight: | Optimal Performance Desiccant Air Dryers,Innovative Design Desiccant Air Dryers,CD50+-300+ Desiccant Air Dryers |
Atlas CD50+-300+/CD60-355 Twin Tower Adsorption Dryer
High reliability and high practicality
1.Unique valve body design
• Standard pressure dew point -40°C
• Standard pressure dew point -20°C (CD355)
• Optional pressure dew point -20°C
• Filling up to 30% extra adsorbent to ensure stable performance under extreme conditions such as high temperature and short-term overload
2.Stainless steel valve
• High performance all stainless steel butterfly valve ensures long life
3.Large size muffler with built-in safety valve
• Advanced muffler eliminates back pressure, increases purification efficiency,reduces exhaust noise, and built-in safety valve ensures continuous operation of the equipment in case of blockage
4.Galvanized flange connection pipe
• Flange connection is easy to maintain and reduces leakage
• Optimize pipe size to ensure low pressure drop and save energy
5.Filter (option)
• Pre-filter protects the adsorbent from oil contamination and prolongs the service life of the adsorbent
• Post-filter protects the pipe network from adsorbent dust particles and avoids pipe network contamination
• Allows direct installation at the air inlet and exhaust section of the dryer to reduce the pressure drop
• As no additional pipes and filter connection pipes are required, assembly and maintenance are very simple
6.Advanced control and detection system
• The control system is integrated in the IP54 control cabinet, which makes wiring simple and safe
• Monitors all parameters to ensure high-reliability installation
7.Pressure dew point control option
• Real-time pressure dew point monitoring (hygrometer)
• Pressure dew point displayed on controller (and alarm)
• Dryer switches to another drying tower when adsorbent is saturated
(with Electronics controller, based on pressure dew point)
• Standard for CD50+-300+, option for CD60-300
8.Reliable design
• Standard structure includes forklift and lifting holes
• Large drying tower ensures low air velocity and longer contact time
• Integrated flange connections at the top and bottom of the drying tower shell to reduce the overall height
Technical Parameters:
Type | Working Pressure | Reference working condition flow pressure dew point(PDP)-40℃ | Maximum temperature (ambient/air inlet) | Pressure drop (without filter) | Power | Volt | Deminsions | Weiht | Outlet | |||
L | W | H | ||||||||||
bar | l/s | m³/min | ℃ | bar | kw | mm | mm | mm | kg | flange | ||
CD60-40℃ | 4~10 | 60 | 3.6 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 867 | 739 | 1492 | 334 | DN25 |
CD90-40℃ | 4-10 | 90 | 5.4 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1008 | 677 | 1742 | 427 | DN40 |
CD130-40℃ | 4-10 | 130 | 7.8 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1062 | 677 | 1789 | 472 | DN40 |
CD180-40℃ | 4~10 | 180 | 10.8 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1362 | 795 | 1826 | 587 | DN40 |
CD220-40℃ | 4-10 | 220 | 13.2 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1417 | 795 | 1857 | 687 | DN40 |
CD300-40℃ | 4~10 | 300 | 18.0 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1517 | 795 | 1899 | 760 | DN50 |
CD355-20℃ | 4-10 | 355 | 21.3 | 45/50 | 0.25 | 0.063 | 230V/1Ph/50Hz | 1351 | 807 | 2273 | 684 | DN65 |
CD50+-40C | 4-10 | 50 | 3.0 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 867 | 650 | 1478 | 344 | DN25 |
CD80+-40℃ | 4~10 | 80 | 4.8 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1008 | 677 | 1718 | 437 | DN40 |
CD110+-40℃ | 4-10 | 110 | 6.6 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1062 | 677 | 1775 | 487 | DN40 |
CD150+-40℃ | 4-10 | 150 | 9.0 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1362 | 795 | 1812 | 617 | DN40 |
CD185+-40℃ | 4~10 | 185 | 11.1 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1417 | 795 | 1843 | 717 | DN40 |
CD250+-40℃ | 4-10 | 250 | 15.0 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1470 | 795 | 1879 | 790 | DN50 |
CD300+-40℃ | 4-10 | 300 | 18.0 | 45/50 | 0.16 | 0.063 | 230V/1Ph/50Hz | 1517 | 700 | 1885 | 839 | DN50 |
Contact Person: Mr. Kenny
Fax: 852--30771258