Product Details:
|
Power Source: | Electric | Type: | Rotary Screw Oil-injected |
---|---|---|---|
Model: | G2-90 | Lubrication Style: | Lubricated |
Working Pressure: | 7.5~13 Bar | Frequency: | 50Hz |
Material: | Aluminum Alloy | Core Components: | Motor, Other |
Warrantly: | 1 Year | ||
Highlight: | Oil-injected Rotary Air Compressor,Industrial Compressed Air Needs,Atlas Copco Air Compressor |
Oil-injected rotary screw compressors
G 2-90(2-90 kW / 3-120 hp)
Atlas Copco worldwide
Atlas Copco based in Stockholm Sweden and founded in 1873, is an industrial group with a world-leading position in compressors,construction and mining equipment,power tools and assembly systems. Atlas Copco provides optimized compressed air solutions through sustainable productivity.
New G series: screw compressors built to last
Atlas Copco compressors have always set the standard for reliability and performance in the compressed air industry with the new G 2-90. Atlas Copco brings the power and durability of an industrial screw compressor to any type of small or medium sized industry.
Advantage:
1) Built-in reliability
• Rugged screw compressor technology for a 100% continuous duty cycle.
• Up to 46°C ambient temperature conditions thanks to the selection of robust components.
• Electro pneumatically operated inlet valve for stable running and a long life time.
compressor type | Maximum pressure | Air Capacity | Motor power | Noise | Weight(without gas tank) | Weight(with gas tank) | Outlet | ||||||
Standard | Full Performance | Standard | Full Performance | ||||||||||
Bar(e) | psl | l/s | m³/min | cfm | Kw | hp | dB(A) | P(kg) | FF(kg) | P(kg) | FF(kg) | ||
G2 230V/1PH | 8.5 | 123 | 4.3 | 0.26 | 9 | 2.2 | 3 | 58 | 122 | 150 | 167 | 195 | G1/2" |
10.5 | 145 | 3.7 | 0.22 | 8 | 2.2 | 3 | 58 | 122 | 150 | 167 | 195 | ||
G3 230V/1PH | 8.5 | 123 | 6.4 | 0.38 | 13 | 3 | 4 | 59 | 124 | 152 | 169 | 196 | G1/2" |
10.5 | 145 | 5.5 | 0.33 | 12 | 3 | 4 | 59 | 124 | 152 | 169 | 196 | ||
G2 | 8.5 | 123 | 4.5 | 0.27 | 10 | 2.2 | 3 | 58 | 122 | 150 | 167 | 195 | G1/2" |
10.5 | 145 | 4.3 | 0.26 | 9 | 2.2 | 3 | 58 | 122 | 150 | 167 | 195 | ||
G3 | 8.5 | 123 | 7 | 0.42 | 15 | 3 | 4 | 59 | 124 | 152 | 169 | 196 | G1/2" |
10.5 | 145 | 5.8 | 0.35 | 12 | 3 | 4 | 59 | 124 | 152 | 169 | 196 | ||
G4 | 8.5 | 123 | 9.7 | 0.58 | 21 | 4 | 5 | 60 | 125 | 153 | 170 | 198 | G1/2" |
10.5 | 145 | 8.8 | 0.53 | 19 | 4 | 5 | 60 | 125 | 153 | 170 | 198 | ||
G5 | 8.5 | 123 | 13 | 0.8 | 28 | 55 | 7 | 63 | 127 | 155 | 172 | 200 | G1/2" |
10.5 | 145 | 12 | 0.74 | 26 | 5.5 | 7 | 63 | 127 | 155 | 172 | 200 | ||
G7 | 7.5 | 109 | 20 | 1.22 | 43 | 75 | 10 | 66 | 221 | / | 392 | 435 | G3/4" |
8.5 | 123 | 19 | 1.14 | 40 | 75 | 10 | 66 | 221 | / | 392 | 435 | ||
10 | 145 | 17 | 1.01 | 36 | 75 | 10 | 66 | 221 | / | 392 | 435 | ||
13 | 189 | 13 | 0.79 | 28 | 75 | 10 | 66 | 221 | / | 392 | 435 | ||
G11 | 7.5 | 109 | 29 | 1.75 | 62 | 11 | 15 | 67 | 238 | / | 409 | 452 | G3/4" |
8.5 | 123 | 27 | 1.50 | 56 | 11 | 15 | 67 | 238 | / | 409 | 452 | ||
10 | 145 | 24 | 1.46 | 52 | 11 | 15 | 67 | 238 | / | 409 | 452 | ||
13 | 189 | 20 | 1.20 | 42 | 11 | 15 | 67 | 238 | / | 409 | 452 | ||
G15 | 7.5 | 109 | 44 | 2.62 | 93 | 15 | 20 | 71 | 378 | / | 616 | 701 | G1" |
8.5 | 123 | 40 | 2.40 | 85 | 15 | 20 | 71 | 378 | / | 616 | 701 | ||
10 | 152 | 35 | 2.10 | 75 | 15 | 20 | 71 | 378 | / | 616 | 701 | ||
13 | 189 | 31 | 1.83 | 65 | 15 | 20 | 71 | 378 | / | 616 | 701 | ||
G18 | 7.5 | 109 | 50 | 2.97 | 105 | 185 | 25 | 71 | 405 | / | 644 | 729 | G1" |
8.5 | 123 | 47 | 2.82 | 96 | 185 | 25 | 71 | 406 | / | 644 | 729 | ||
10 | 152 | 43 | 2.5 | 91 | 185 | 25 | 71 | 406 | / | 644 | 729 | ||
13 | 189 | 37 | 2.19 | 78 | 185 | 25 | 71 | 406 | / | 644 | 729 | ||
G22 | 7.5 | 109 | 63 | 3.75 | 128 | 22 | 30 | 72 | 421 | / | 659 | 744 | G1" |
8.5 | 123 | 58 | 3.5 | 124 | 22 | 30 | 72 | 421 | / | 659 | 744 | ||
10 | 152 | 52 | 3.11 | 110 | 22 | 30 | 72 | 421 | / | 659 | 744 | ||
13 | 189 | 45 | 2.72 | 95 | 22 | 30 | 72 | 421 | / | 659 | 744 | ||
G30 | 7.5 | 109 | 90 | 5.4 | 191 | 30 | 40 | 72 | 674 | / | / | / | G1 1/2" |
8.5 | 123 | 86 | 5.18 | 183 | 30 | 40 | 72 | 674 | / | / | / | ||
10 | 145 | 80 | 4.79 | 169 | 30 | 40 | 72 | 674 | / | / | / | ||
G37 | 7.5 | 109 | 112 | 6.71 | 237 | 37 | 50 | 72 | 754 | / | / | / | G1 1/2" |
8.5 | 123 | 106 | 6.38 | 225 | 37 | 50 | 72 | 754 | / | / | / | ||
10 | 145 | 96 | 5.76 | 203 | 37 | 50 | 72 | 754 | / | / | / | ||
G45 | 7.5 | 109 | 133 | 7.96 | 281 | 45 | 60 | 73 | 768 | / | / | / | G1 1/2" |
8.5 | 123 | 127 | 7.6 | 268 | 45 | 60 | 73 | 768 | / | / | / | ||
10 | 145 | 117 | 7.02 | 248 | 45 | 60 | 73 | 768 | / | / | / | ||
G55 | 7.5 | 109 | 185 | 11.10 | 392 | 55 | 75 | 71 | 1470 | / | / | / | G2 1/2" |
8.5 | 123 | 175 | 10.47 | 370 | 55 | 75 | 71 | 1470 | / | / | / | ||
10.5 | 152 | 157 | 9.40 | 332 | 55 | 75 | 71 | 1470 | / | / | / | ||
G75 | 7.5 | 109 | 228 | 13.67 | 483 | 75 | 100 | 73 | 1560 | / | / | / | G2 1/2" |
8.5 | 123 | 216 | 12.94 | 457 | 75 | 100 | 73 | 1560 | / | / | / | ||
10.5 | 152 | 199 | 11.92 | 421 | 75 | 100 | 73 | 1560 | / | / | / | ||
G90 | 7.5 | 109 | 282 | 16.90 | 597 | 90 | 120 | 74 | 1700 | / | / | / | G2 1/2" |
8.5 | 123 | 274 | 16.43 | 580 | 90 | 120 | 74 | 1700 | / | / | / | ||
10.5 | 152 | 247 | 14.82 | 573 | 90 | 120 | 74 | 1700 | / | / | / |
Click to open our catalog:G2-90 wuxi leaflet EN 2935081343.pdf
Contact Person: Mr. Kenny
Fax: 852--30771258